Taxa | Subgenus | First record1 |
---|---|---|
Aedes albopictus (Skuse, 1895) | Stegomyia | 2022 |
Aedes annulipes (Meigen, 1830) | Ochlerotatus | 2001 |
Aedes cantans (Meigen, 1818) | Ochlerotatus | 2001 |
Aedes cinereus Meigen, 1818 | Aedes | 2001 |
Aedes communis (De Geer, 1776) | Ochlerotatus | 2019 |
Aedes geminus Peus, 1970 | Aedes | 2010 |
Aedes geniculatus (Olivier, 1791) | Dahliana | 2001 |
Aedes japonicus (Theobald, 1901) | Hulecoeteomyia | 2018 |
Aedes punctor (Kirby, 1837) | Ochlerotatus | 2001 |
Aedes refiki Medschid, 1928 | Rusticoidus | 2019 |
Aedes rusticus (Rossi, 1790) | Rusticoidus | 2001 |
Aedes sticticus (Meigen, 1838) | Ochlerotatus | 2001 |
Aedes vexans s.l. (Meigen, 1830) | Aedimorphus | 2016 |
Anopheles claviger s.s. (Meigen, 1804) | Anopheles | 2001 |
Anopheles daciae Linton, Nicolescu & Harbach, 2004 | Anopheles | 2021 |
Anopheles maculipennis s.s. Meigen, 1818 | Anopheles | 1997 |
Anopheles petragnani Del Vecchio, 1939 | Anopheles | 2021 |
Anopheles plumbeus Stephens, 1828 | Anopheles | 2001 |
Coquillettidia richiardii (Ficalbi, 1889) | Coquillettidia | 2001 |
Culex hortensis s.l. Ficalbi, 1889 | Maillotia | 2005 |
Culex modestus Ficalbi, 1889 | Barraudius | 2019 |
Culex pipiens Linnaeus, 1758 | Culex | 1997 |
Culex territans Walker, 1856 | Neoculex | 2001 |
Culex torrentium Martini, 1925 | Culex | 1997 |
Culiseta annulata (Schrank, 1776) | Culiseta | 2001 |
Culiseta glaphyroptera (Schiner, 1864) | Culiseta | 2007 |
Culiseta longiareolata (Macquart, 1838) | Allotheobaldia | 2018 |
Culiseta morsitans (Theobald, 1901) | Culicella | 2001 |
Uranotaenia unguiculata Edwards, 1913 | Pseudoficalbia | 2019 |
Page content last updated on 2022-09-03.
- First documented record of the species in Luxembourg.[↩]